- Nepse Talk
- Feb 08, 2026
- 5 views
Kathmandu, Nepal — Sunday, February 8, 2026: The Nepal Rastra Bank has published its official foreign exchange rates for Sunday, and with it, the benchmark rate at which some major world currencies can be bought or sold in exchange for the Nepalese rupee has been set.
Key Foreign Exchange Rates for Sunday
Here are the latest foreign exchange rates for Sunday as fixed by the central bank:
- US Dollar (USD): Buying at NPR 144.76 | Selling at NPR 145.36
- Euro (EUR): Buying at NPR 170.70 | Selling at NPR 171.41
- UK Pound Sterling (GBP): Buying at NPR 196.72 | Selling at NPR 197.54
- Swiss Franc (CHF): Buying at NPR 186.09 | Selling at NPR 186.86
- Australian Dollar (AUD): Buying at NPR 101.01 | Selling at NPR 101.43
- Canadian Dollar (CAD): Buying at NPR 105.78 | Selling at NPR 106.22
- Singapore Dollar (SGD): Buying at NPR 113.68 | Selling at NPR 114.16
- Japanese Yen (10 units): Buying at NPR 9.22 | Selling at NPR 9.26
- Chinese Yuan (CNY): Buying at NPR 20.86 | Selling at NPR 20.95
- Saudi Riyal (SAR): Buying at NPR 38.60 | Selling at NPR 38.76
- Qatari Riyal (QAR): Buying at NPR 39.61 | Selling at NPR 39.77
- Thai Baht (THB): Buying at NPR 4.58 | Selling at NPR 4.60
- UAE Dirham (AED): Buying at NPR 39.41 | Selling at NPR 39.58
- Malaysian Ringgit (MYR): Buying at NPR 36.67 | Selling at NPR 36.82
In addition, the rate for 100 Indian Rupees (INR) has been fixed at NPR 160.00 for buying and NPR 160.15 for selling.
Stay tuned to NepseTalk for the latest news.
0 Comments